06 February 2010, 10:00
Banbury Road North
Ladies 4s 3 - 2 Banbury Ladies 4s
Scorers:
| Linda Phillips | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Alex Cherry | Ladies 4s | Goalkeeper | 6 | |
| 2 | Ann Powter | Ladies 4s | Midfielder | 6 | |
| 3 | Deborah Evelyn | Ladies 4s | Defender | 6 | |
| 4 | Gail Norbury | Ladies 4s | Defender | 6 | |
| 5 | Gill Petrokofsky | Ladies 4s | Defender | ![]() |
13 |
| 6 | Linda Phillips | Ladies 4s | Attacker | 9 | |
| 7 | Pip Quested | Ladies 4s | Defender | 6 | |
| 8 | Rebecca Madden-Waite | Ladies 4s | Defender | 6 | |
| 9 | Sophie Ackland | Ladies 4s | Attacker | 6 | |
| 10 | Wendy Sobey | Ladies 4s | Defender | 6 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
| Ladies 2s | 0 - 2 | Teddington Ladies' 2s |
| Ladies 4s | 2 - 0 | Phoenix & Ranelagh Ladies 3s |
| Men's 2s | 2 - 3 | Wallingford Men's 1s |
| Ladies 3s | 3 - 1 | Abingdon Ladies 1s |
| Men's 3s | 1 - 0 | Amersham & Chalfont Men's 2s |
| Ladies 1s | 0 - 1 | Hampstead and Westminster Ladies 1s |
| Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s |
| Men's 1s | 2 - 2 | Henley Men's 1s |
| Falcons | 6 - 2 | Woking Pitts |
| Fledglings | 2 - 11 | Milton Keynes Men's 4s |
| Senators | 10 - 1 | Andover Veterans |
| Senators | 4 - 1 | Trojans Men's Vets I |
| Falcons | 4 - 2 | Epsom Vagabonds |
| Men's 1s | 7 - 0 | Ashford (Kent) Men's 1s |
| Ladies 4s | 2 - 1 | Kidlington Ladies 1s |
| Ladies 1s | 0 - 1 | Southampton Ladies 1s |
| Men's 2s | 3 - 3 | Slough Men's 1s |
| Men's 4s | 4 - 1 | Meadhurst Men's 1s |
| Ladies 2s | 1 - 0 | Staines Ladies' 2s |
| Men's 3s | 1 - 3 | Witney Men's 1s |
| Ladies 3s | 3 - 1 | Henley Ladies 2s |
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.