06 February 2010
Ladies 3s 1 - 3 Banbury Ladies 2s
Scorers:
| Rebecca Black | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Abigail Flory | Ladies 3s | Attacker | 3 | |
| 2 | Caroline Baggs | Ladies 3s | Defender | 3 | |
| 3 | Claire Werlinger | Ladies 3s | Attacker | 3 | |
| 4 | Emily Munsey | Ladies 2s | Goalkeeper | ![]() |
10 |
| 5 | Emma Cragg | Ladies 3s | Midfielder | 3 | |
| 6 | Glenda Crockett | Ladies 3s | Defender | 3 | |
| 7 | Jacqui Barlow | Ladies 3s | Defender | 3 | |
| 8 | Katharine Hardstone | Ladies 3s | Midfielder | 3 | |
| 9 | Megan Burton | Ladies 2s | Midfielder | 3 | |
| 10 | Phil Williams | Ladies 3s | Defender | 3 | |
| 11 | Rebecca Black | Ladies 3s | Attacker | 6 | |
| 12 | Rosie Nagle | Ladies 3s | Attacker | 3 |
No recent results.