06 February 2010
Ladies 3s 1 - 3 Banbury Ladies 2s
Scorers:
| Rebecca Black | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Abigail Flory | Ladies 3s | Attacker | 3 | |
| 2 | Caroline Baggs | Ladies 3s | Defender | 3 | |
| 3 | Claire Werlinger | Ladies 3s | Attacker | 3 | |
| 4 | Emily Munsey | Ladies 2s | Goalkeeper | ![]() |
10 |
| 5 | Emma Cragg | Ladies 3s | Midfielder | 3 | |
| 6 | Glenda Crockett | Ladies 3s | Defender | 3 | |
| 7 | Jacqui Barlow | Ladies 3s | Defender | 3 | |
| 8 | Katharine Hardstone | Ladies 3s | Midfielder | 3 | |
| 9 | Megan Burton | Ladies 2s | Midfielder | 3 | |
| 10 | Phil Williams | Ladies 3s | Defender | 3 | |
| 11 | Rebecca Black | Ladies 3s | Attacker | 6 | |
| 12 | Rosie Nagle | Ladies 3s | Attacker | 3 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
| Ladies 1s | 1 - 2 | Reading Ladies' 1A |
| Ladies 3s | 3 - 4 | Amersham & Chalfont Ladies 2s |
| Ladies 4s | 1 - 0 | City of Oxford Ladies 4s |
| Ladies 2s | 2 - 0 | Bracknell Ladies' 1s |
| Men's 2s | 1 - 1 | West Hampstead Men's 2s |
| Fledglings | 0 - 0 | Birbeck Men's 1s |
| Men's 3s | 2 - 2 | West Hampstead Men's 3s |
| Senators | 1 - 0 | Basingstoke Men's Vets |
| Men's 4s | 1 - 0 | Amersham & Chalfont Men's 4s |
| Falcons | 4 - 3 | Wokingham Men's Vets |
| Harriers | 2 - 0 | City of Oxford Development |
| Men's 2s | 2 - 3 | Wallingford Men's 1s |
| Ladies 2s | 0 - 2 | Teddington Ladies' 2s |
| Ladies 4s | 2 - 0 | Phoenix & Ranelagh Ladies 3s |
| Ladies 3s | 3 - 1 | Abingdon Ladies 1s |
| Ladies 1s | 0 - 1 | Hampstead and Westminster Ladies 1s |
| Men's 3s | 1 - 0 | Amersham & Chalfont Men's 2s |
| Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s |
| Men's 1s | 2 - 2 | Henley Men's 1s |
| Falcons | 6 - 2 | Woking Pitts |
| Fledglings | 2 - 11 | Milton Keynes Men's 4s |
| Senators | 10 - 1 | Andover Veterans |
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.