20 February 2010, 11:00
Banbury Road North (Near)
Senators 4 - 1 Wimbledon Men's Vets I
Scorers:
| Chris MacFarlane | Open Play | |
| Chris MacFarlane | Open Play | |
| Mark Crowley | Open Play | |
| Mark Crowley | Open Play |
Note that this fixture counts for 2x points.
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Chris MacFarlane | Senators | Attacker | 28 | |
| 2 | Chris Hutton | Senators | Defender | 16 | |
| 3 | Dick Heinrich | Senators | Defender | 16 | |
| 4 | James Felix | Senators | Goalkeeper | 16 | |
| 5 | John Kaluza | Senators | Midfielder | 16 | |
| 6 | Jonathan Pratt | Senators | Midfielder | 16 | |
| 7 | Mark Crowley | Senators | Attacker | ![]() |
42 |
| 8 | Richard Fogden | Senators | Defender | 16 | |
| 9 | Simon Dawson | Senators | Attacker | 16 |
No recent results.