12 December 2009, 14:30
Banbury Road North (Near)
Senators 6 - 1 Barnes Men's Vets I
Scorers:
| Chris MacFarlane | Open Play | |
| Chris MacFarlane | Open Play | |
| Ed Baldock | Open Play | |
| Ed Baldock | Open Play | |
| Jonathan Pratt | Open Play | |
| Simon Dawson | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Chris MacFarlane | Senators | Attacker | ![]() |
23 |
| 2 | Chris Hutton | Senators | Defender | 10 | |
| 3 | Dick Heinrich | Senators | Defender | 10 | |
| 4 | Ed Baldock | Senators | Midfielder | 18 | |
| 5 | James Felix | Senators | Goalkeeper | 10 | |
| 6 | Jeff Pelling | Senators | Midfielder | 10 | |
| 7 | John Kaluza | Senators | Midfielder | 10 | |
| 8 | Jonathan Pratt | Senators | Midfielder | 14 | |
| 9 | Richard Fogden | Senators | Defender | 10 | |
| 10 | Simon Dawson | Senators | Attacker | 13 |
No recent results.