28 November 2009, 14:00
Senators 8 - 3 Andover Veterans
Scorers:
| Ed Baldock | Open Play | |
| Ed Baldock | Open Play | |
| Ed Baldock | Penalty Corner | |
| Jonathan Pratt | Open Play | |
| Mark Crowley | Penalty Corner |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Chris MacFarlane | Senators | Attacker | 10 | |
| 2 | Chris Hutton | Senators | Defender | 10 | |
| 3 | Dick Heinrich | Senators | Defender | 10 | |
| 4 | Ed Baldock | Senators | Midfielder | 25 | |
| 5 | Gary Mahon | Senators | Midfielder | 10 | |
| 6 | James Felix | Senators | Goalkeeper | 10 | |
| 7 | Jeff Pelling | Senators | Midfielder | 10 | |
| 8 | John Kaluza | Senators | Midfielder | 10 | |
| 9 | Jonathan Pratt | Senators | Midfielder | 14 | |
| 10 | Mark Crowley | Senators | Attacker | 13 | |
| 11 | Richard Fogden | Senators | Defender | 10 |
No recent results.