21 November 2009, 14:30
Banbury Road North
Senators 5 - 0 Basingstoke Men's Vets
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Chris MacFarlane | Senators | Attacker | 10 | |
| 2 | Chris Hutton | Senators | Defender | 15 | |
| 3 | Dick Heinrich | Senators | Defender | 15 | |
| 4 | Ed Baldock | Senators | Midfielder | 11 | |
| 5 | Gary Mahon | Senators | Midfielder | 11 | |
| 6 | James Felix | Senators | Goalkeeper | 15 | |
| 7 | Jeff Pelling | Senators | Midfielder | 11 | |
| 8 | John Kaluza | Senators | Midfielder | 11 | |
| 9 | Jonathan Pratt | Senators | Midfielder | 11 | |
| 10 | Mark Crowley | Senators | Attacker | 10 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.