14 November 2009, 16:30
Senators 2 - 3 Wimbledon Men's Vets I
Scorers:
| Ed Baldock | Open Play | |
| Mark Crowley | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Chris MacFarlane | Senators | Attacker | 4 | |
| 2 | Chris Hutton | Senators | Defender | 4 | |
| 3 | Dick Heinrich | Senators | Defender | 4 | |
| 4 | Ed Baldock | Senators | Midfielder | 8 | |
| 5 | Gary Mahon | Senators | Midfielder | 4 | |
| 6 | James Felix | Senators | Goalkeeper | 4 | |
| 7 | Jeff Pelling | Senators | Midfielder | 4 | |
| 8 | John Kaluza | Senators | Midfielder | 4 | |
| 9 | Jonathan Pratt | Senators | Midfielder | 4 | |
| 10 | Mark Crowley | Senators | Attacker | ![]() |
14 |
No recent results.