30 January 2010
Fledglings 8 - 1 Maidenhead Magicians
Scorers:
| Ethan Chapman | Open Play | |
| Guy Biggs | Open Play | |
| Guy Biggs | Open Play | |
| Nick Rogers | Open Play | |
| Nick Rogers | Open Play | |
| Nick Rogers | Open Play | |
| Peter Bennett | Open Play | |
| Simon Smith | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Ethan Chapman | Fledglings | Defender | 17 | |
| 2 | Guy Biggs | Fledglings | Attacker | ![]() |
25 |
| 3 | Jack Biggs | Fledglings | Midfielder | 12 | |
| 4 | Michael Brookes | Men's 3s | Goalkeeper | 12 | |
| 5 | Neil Biggs | Fledglings | Midfielder | 12 | |
| 6 | Nick Rogers | Fledglings | Attacker | 24 | |
| 7 | Peter Bennett | Fledglings | Midfielder | 16 | |
| 8 | Rory Phibbs | Fledglings | Defender | 12 | |
| 9 | Russell Warner | Fledglings | Midfielder | 12 | |
| 10 | Simon Smith | Fledglings | Attacker | 15 | |
| 11 | Tony Silman | Fledglings | Defender | 12 |
No recent results.