12 December 2009
Fledglings 4 - 4 British Airways Men's 3s
Scorers:
| Peter Bennett | Open Play | |
| Phil Dunnill | Open Play | |
| Simon Smith | Open Play | |
| Tim Blackburn | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Gary Mahon | Senators | Midfielder | 5 | |
| 2 | Guy Biggs | Fledglings | Attacker | 5 | |
| 3 | Jack Boyden | Fledglings | Defender | 5 | |
| 4 | James Rogers | Fledglings | Attacker | 5 | |
| 5 | Nick Rogers | Fledglings | Attacker | 5 | |
| 6 | Peter Bennett | Fledglings | Midfielder | 9 | |
| 7 | Phil Dunnill | Fledglings | Midfielder | 9 | |
| 8 | Russell Warner | Fledglings | Midfielder | 5 | |
| 9 | Simon Smith | Fledglings | Attacker | 8 | |
| 10 | Tim Blackburn | Fledglings | Defender | 10 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.