27 February 2010, 16:00
Banbury Road North
Men's 4s 1 - 0 Amersham & Chalfont Men's 4s
Scorers:
| Sean Cox | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Adrian Higgins | Men's 4s | Defender | 11 | |
| 2 | Andy Bishop | Men's 4s | Attacker | 6 | |
| 3 | Henry Manuel | Men's 4s | Goalkeeper | 11 | |
| 4 | Karl Hack | Men's 4s | Defender | 11 | |
| 5 | Mike Hughes | Men's 4s | Midfielder | 7 | |
| 6 | Rory Phibbs | Fledglings | Defender | 11 | |
| 7 | Sean Cox | Fledglings | Midfielder | ![]() |
18 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.