13 February 2010, 16:00
Banbury Road North
Men's 4s 5 - 3 Boyne Hill Men's 1s
Scorers:
| Jack Chambers | Open Play | |
| Mike Hughes | Open Play | |
| Mike Hughes | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Adrian Higgins | Men's 4s | Defender | 7 | |
| 2 | Andy Bishop | Men's 4s | Attacker | 7 | |
| 3 | David Wells | Men's 4s | Defender | 7 | |
| 4 | Henry Manuel | Men's 4s | Goalkeeper | 7 | |
| 5 | Jack Chambers | Men's 4s | Attacker | 10 | |
| 6 | Karl Hack | Men's 4s | Defender | 7 | |
| 7 | Mike Hughes | Men's 4s | Midfielder | ![]() |
22 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.