06 February 2010, 13:00
Men's 4s 0 - 4 West Hampstead Men's 6s
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Adrian Higgins | Men's 4s | Defender | 1 | |
| 2 | Henry Manuel | Men's 4s | Goalkeeper | 1 | |
| 3 | Jack Chambers | Men's 4s | Attacker | 1 | |
| 4 | John Black | Men's 4s | Attacker | 1 | |
| 5 | Karl Hack | Men's 4s | Defender | 1 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
| Ladies 2s | 0 - 2 | Teddington Ladies' 2s |
| Ladies 4s | 2 - 0 | Phoenix & Ranelagh Ladies 3s |
| Men's 2s | 2 - 3 | Wallingford Men's 1s |
| Ladies 3s | 3 - 1 | Abingdon Ladies 1s |
| Men's 3s | 1 - 0 | Amersham & Chalfont Men's 2s |
| Ladies 1s | 0 - 1 | Hampstead and Westminster Ladies 1s |
| Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s |
| Men's 1s | 2 - 2 | Henley Men's 1s |
| Falcons | 6 - 2 | Woking Pitts |
| Fledglings | 2 - 11 | Milton Keynes Men's 4s |
| Senators | 10 - 1 | Andover Veterans |
| Falcons | ? - ? | Epsom Vagabonds |
| Men's 1s | ? - ? | Ashford (Kent) Men's 1s |
| Ladies 4s | ? - ? | Kidlington Ladies 1s |
| Ladies 1s | ? - ? | Southampton Ladies 1s |
| Men's 2s | ? - ? | Slough Men's 1s |
| Fledglings | ? - ? | Eastcote Men's 6s |
| Men's 4s | ? - ? | Meadhurst Men's 1s |
| Ladies 2s | 1 - 0 | Staines Ladies' 2s |
| Men's 3s | 1 - 3 | Witney Men's 1s |
| Ladies 3s | ? - ? | Henley Ladies 2s |
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.