12 December 2009, 16:00
Banbury Road North (Near)
Men's 4s 1 - 7 Bracknell Men's 2s
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Adrian Higgins | Men's 4s | Defender | -1 | |
| 2 | Andy Bishop | Men's 4s | Attacker | -1 | |
| 3 | Henry Manuel | Men's 4s | Goalkeeper | ![]() |
6 |
| 4 | Jack Chambers | Men's 4s | Attacker | -1 | |
| 5 | John Black | Men's 4s | Attacker | -1 | |
| 6 | Karl Hack | Men's 4s | Defender | -1 | |
| 7 | Kevin Clarke | Men's 4s | Defender | -1 | |
| 8 | Rory Phibbs | Fledglings | Defender | -1 |
No recent results.