27 February 2010, 14:30
Brent Cross
Men's 3s 2 - 2 West Hampstead Men's 3s
Scorers:
| Mark Lumb | (25) | Penalty Stroke |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Andre Moriarty | Men's 3s | Attacker | 5 | |
| 2 | Andrew Morrison | Men's 3s | Attacker | 5 | |
| 3 | Ben Cowen | Men's 2s | Defender | ![]() |
12 |
| 4 | David Ehrhardt | Men's 3s | Midfielder | 5 | |
| 5 | Hugh Lazenby | Men's 3s | Defender | 5 | |
| 6 | Mark Lumb | Men's 3s | Attacker | 8 | |
| 7 | Pete Harvey | Men's 2s | Goalkeeper | 5 | |
| 8 | Sam Raynor | Men's 3s | Midfielder | 5 | |
| 9 | Tom Ward | Men's 3s | Attacker | 5 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.