13 February 2010, 14:30
Rivermead
Men's 3s 0 - 0 Phoenix & Ranelagh Men's 1s
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Andre Moriarty | Men's 3s | Attacker | 5 | |
| 2 | Andrew Morrison | Men's 3s | Attacker | 5 | |
| 3 | Andrew Sheridan | Men's 3s | Defender | 10 | |
| 4 | Ben Cowen | Men's 2s | Defender | 10 | |
| 5 | David Ehrhardt | Men's 3s | Midfielder | 6 | |
| 6 | Sam Raynor | Men's 3s | Midfielder | 6 | |
| 7 | Hugh Lazenby | Men's 3s | Defender | 10 | |
| 8 | John Black | Men's 4s | Attacker | 5 | |
| 9 | Pete Harvey | Men's 2s | Goalkeeper | 10 | |
| 10 | Tim Lewis | Men's 3s | Defender | 10 | |
| 11 | Tom Ward | Men's 3s | Attacker | 5 | |
| 12 | Will Harvey | Men's 3s | Midfielder | ![]() |
13 |
No recent results.