06 February 2010, 12:00
Tilsey Park
Men's 3s 1 - 0 Abingdon Men's 1s
Scorers:
| Mark Lumb | (26) | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Andre Moriarty | Men's 3s | Attacker | 6 | |
| 2 | Andrew Morrison | Men's 3s | Attacker | 6 | |
| 3 | Andrew Sheridan | Men's 3s | Defender | 11 | |
| 4 | Ben Cowen | Men's 2s | Defender | 11 | |
| 5 | Hugh Lazenby | Men's 3s | Defender | 11 | |
| 6 | Mark Lumb | Men's 3s | Attacker | 9 | |
| 7 | Pete Harvey | Men's 2s | Goalkeeper | ![]() |
18 |
| 8 | Sam Raynor | Men's 3s | Midfielder | ![]() |
6 |
| 9 | Tim Blackburn | Fledglings | Defender | 11 | |
| 10 | Tom Ward | Men's 3s | Attacker | ![]() |
3 |
| 11 | Tom Wilson | Men's 3s | Defender | 11 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
| Ladies 2s | 0 - 2 | Teddington Ladies' 2s |
| Ladies 4s | 2 - 0 | Phoenix & Ranelagh Ladies 3s |
| Men's 2s | 2 - 3 | Wallingford Men's 1s |
| Ladies 3s | 3 - 1 | Abingdon Ladies 1s |
| Men's 3s | 1 - 0 | Amersham & Chalfont Men's 2s |
| Ladies 1s | 0 - 1 | Hampstead and Westminster Ladies 1s |
| Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s |
| Men's 1s | 2 - 2 | Henley Men's 1s |
| Falcons | 6 - 2 | Woking Pitts |
| Fledglings | 2 - 11 | Milton Keynes Men's 4s |
| Senators | 10 - 1 | Andover Veterans |
| Falcons | 4 - 2 | Epsom Vagabonds |
| Men's 1s | 7 - 0 | Ashford (Kent) Men's 1s |
| Ladies 4s | 2 - 1 | Kidlington Ladies 1s |
| Ladies 1s | 0 - 1 | Southampton Ladies 1s |
| Men's 2s | ? - ? | Slough Men's 1s |
| Fledglings | ? - ? | Eastcote Men's 6s |
| Men's 4s | 4 - 1 | Meadhurst Men's 1s |
| Ladies 2s | 1 - 0 | Staines Ladies' 2s |
| Men's 3s | 1 - 3 | Witney Men's 1s |
| Ladies 3s | 3 - 1 | Henley Ladies 2s |
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.