05 December 2009, 11:30
Brookes University
Men's 3s 1 - 0 Rover Oxford Men's 3s
Scorers:
| David Ehrhardt | (34) | Penalty Corner |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Andre Moriarty | Men's 3s | Attacker | 6 | |
| 2 | Andrew Morrison | Men's 3s | Attacker | 6 | |
| 3 | Andrew Sheridan | Men's 3s | Defender | 11 | |
| 4 | Ben Cowen | Men's 2s | Defender | 11 | |
| 5 | David Barber | Men's 3s | Midfielder | 7 | |
| 6 | David Ehrhardt | Men's 3s | Midfielder | 11 | |
| 7 | Hugh Lazenby | Men's 3s | Defender | 11 | |
| 8 | Mark Lumb | Men's 3s | Attacker | 6 | |
| 9 | Pete Harvey | Men's 2s | Goalkeeper | 11 | |
| 10 | Sam Raynor | Men's 3s | Midfielder | 7 | |
| 11 | Tim Lewis | Men's 3s | Defender | 11 | |
| 12 | Tom Ward | Men's 3s | Attacker | 6 | |
| 13 | Will Harvey | Men's 3s | Midfielder | ![]() |
14 |
| 14 | Will Whitehouse | Men's 3s | Midfielder | 7 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.