27 March 2010, 12:00
Banbury Road North (Near)
Men's 2s 5 - 1 British Airways Men's 1s
Scorers:
| Jack Biggs | Open Play | |
| Jamie Franklin | Open Play | |
| Josh Tomlinson | Open Play | |
| Josh Tomlinson | Open Play | |
| Rich Craig | Open Play |
Note that this fixture counts for 2x points.
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Sam Clark | Men's 2s | Defender | 18 | |
| 2 | Jack Biggs | Fledglings | Midfielder | 26 | |
| 3 | Oli Stuart | Men's 2s | Defender | 18 | |
| 4 | Jamie Franklin | Men's 2s | Midfielder | 26 | |
| 5 | Josh Tomlinson | Men's 1s | Attacker | 30 | |
| 6 | Dan Robins | Men's 2s | Attacker | 18 | |
| 7 | Drew Blackburn | Men's 2s | Defender | 18 | |
| 8 | Paul Dunleavy | Men's 2s | Defender | 18 | |
| 9 | Philip Hargraves | Men's 1s | Goalkeeper | 18 | |
| 10 | Rich Craig | Men's 2s | Midfielder | 26 | |
| 11 | Thomas Sobey | Men's 2s | Midfielder | ![]() |
32 |
| 12 | Tom Armstrong | Men's 2s | Defender | 18 |
No recent results.