27 February 2010, 13:00
Banbury Road North (Near)
Men's 2s 1 - 1 West Hampstead Men's 2s
Scorers:
| Jamie Franklin | (45) | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Sam Clark | Men's 2s | Defender | 5 | |
| 2 | Jack Biggs | Fledglings | Midfielder | 5 | |
| 3 | Oli Stuart | Men's 2s | Defender | 5 | |
| 4 | Jamie Franklin | Men's 2s | Midfielder | 9 | |
| 5 | Dan Robins | Men's 2s | Attacker | 5 | |
| 6 | Drew Blackburn | Men's 2s | Defender | 5 | |
| 7 | Rich Craig | Men's 2s | Midfielder | 5 | |
| 8 | Thomas Sobey | Men's 2s | Midfielder | 5 | |
| 9 | Tom Armstrong | Men's 2s | Defender | 5 |
No recent results.