06 March 2010, 13:00
Banbury Road North
Men's 1s 2 - 2 Henley Men's 1s
Scorers:
| Sam Chilvers | Penalty Corner |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Charlie Bennett | Men's 1s | Attacker | 5 | |
| 2 | Chris Debney | Men's 2s | Attacker | 5 | |
| 3 | Dan Money | Men's 1s | Defender | ![]() |
12 |
| 4 | Dominic Roche | Men's 1s | Defender | 5 | |
| 5 | Freddie Coppin | Men's 1s | Attacker | 5 | |
| 6 | George Ratcliffe | Men's 1s | Goalkeeper | 5 | |
| 7 | Nick Ferraby | Men's 1s | Midfielder | 5 | |
| 8 | Nick Lamb | Men's 1s | Midfielder | 5 | |
| 9 | Sam Chilvers | Men's 1s | Attacker | 8 | |
| 10 | Steve Collier | Men's 1s | Attacker | 5 | |
| 11 | Ted Bennett | Men's 2s | Attacker | 5 | |
| 12 | Tim Martin | Men's 1s | Midfielder | 5 | |
| 13 | Todd Hutcheson | Men's 1s | Attacker | 5 | |
| 14 | Tom Coppin | Men's 1s | Defender | 5 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.