12 December 2009, 13:00
Banbury Road North (Near)
Men's 1s 3 - 4 Winchester Men's 1s
Scorers:
| Ian McGregor | Penalty Stroke | |
| Sam Chilvers | Open Play | |
| Tim Martin | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Andy Brown | Men's 1s | Defender | ![]() |
1 |
| 2 | Charlie Bennett | Men's 1s | Attacker | 4 | |
| 3 | Dan Money | Men's 1s | Defender | 4 | |
| 4 | Ed Hutley | Men's 1s | Defender | 4 | |
| 5 | Freddie Coppin | Men's 1s | Attacker | 4 | |
| 6 | Ian McGregor | Men's 1s | Attacker | ![]() |
14 |
| 7 | Nick Lamb | Men's 1s | Midfielder | ![]() ![]() ![]() |
-5 |
| 8 | Philip Hargraves | Men's 1s | Goalkeeper | 4 | |
| 9 | Rupert Barker | Men's 1s | Attacker | 4 | |
| 10 | Sam Chilvers | Men's 1s | Attacker | 7 | |
| 11 | Steve Collier | Men's 1s | Attacker | 4 | |
| 12 | Tim Martin | Men's 1s | Midfielder | 8 | |
| 13 | Todd Hutcheson | Men's 1s | Attacker | 4 | |
| 14 | Tom Coppin | Men's 1s | Defender | 4 |
No recent results.