22 March 2009
Men's 3s 5 - 3 Gerrards Cross Men's 2s
Scorers:
| Martin Sykes | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Alex Roblin | Men's 3s | Attacker | 7 | |
| 2 | Dan Robins | Men's 3s | Attacker | 7 | |
| 3 | Drew Blackburn | Men's 3s | Defender | 7 | |
| 4 | George Glew | Men's 3s | Defender | 7 | |
| 5 | Sam Raynor | Men's 3s | Midfielder | 7 | |
| 6 | Hugh Lazenby | Men's 3s | Midfielder | 7 | |
| 7 | Martin Sykes | Men's 3s | Attacker | 10 | |
| 8 | Rob Dunnill | Men's 3s | Defender | 7 |
No recent results.