31 January 2009
Falcons 1 - 4 Reading Men's Vets
Scorers:
| Dave Hughes | (12) | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Chris Billington | Falcons | Midfielder | ![]() |
9 |
| 2 | Dave Hughes | Falcons | Attacker | 5 | |
| 3 | David Blomley | Falcons | Defender | 2 | |
| 4 | Ian Sobey | Falcons | Attacker | 2 | |
| 5 | John Barron | Falcons | Defender | 2 | |
| 6 | John Kaluza | Senators | Midfielder | 2 | |
| 7 | Mark Crampton-Smith | Falcons | Midfielder | 2 | |
| 8 | Mike Kentfield | Falcons | Defender | 2 | |
| 9 | Paddy Roche | Falcons | Midfielder | ![]() |
-1 |
| 10 | Richard Smart | Falcons | Midfielder | 2 | |
| 11 | Richard Wilsdon | Falcons | Goalkeeper | 2 | |
| 12 | Rogan Meadows | Falcons | Attacker | 2 | |
| 13 | Steve Griffiths | Falcons | Midfielder | 2 | |
| 14 | Tony Henman | Falcons | Attacker | 2 |
No recent results.