31 January 2009
Men's 4s 1 - 7 Staines Men's 4s
Scorers:
| John Black | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Adrian Higgins | Senators | Defender | -1 | |
| 2 | Alex Roblin | Men's 3s | Attacker | -1 | |
| 3 | Angus Maxwell | Men's 4s | Defender | -1 | |
| 4 | Ben Pearson | Men's 4s | Midfielder | -1 | |
| 5 | David Wells | Men's 4s | Defender | -1 | |
| 6 | Jack Chambers | Men's 4s | Attacker | -1 | |
| 7 | John Black | Men's 4s | Attacker | 2 | |
| 8 | Johny Jeffery | Men's 4s | Midfielder | -1 | |
| 9 | Mike Hughes | Men's 4s | Midfielder | -1 |
No recent results.