24 January 2009
Men's 3s 0 - 2 Eastcote Simbas
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Rob Dunnill | Men's 3s | Defender | ![]() |
10 |
| 2 | Sam Raynor | Men's 3s | Midfielder | ![]() |
2 |
| 3 | Ben Pearson | Men's 4s | Midfielder | 3 | |
| 4 | Brendan McCormick | Men's 3s | Attacker | 3 | |
| 5 | Dan Robins | Men's 3s | Attacker | 3 | |
| 6 | Drew Blackburn | Men's 3s | Defender | 3 | |
| 7 | George Glew | Men's 3s | Defender | 3 | |
| 8 | Mark Dijkstra | Men's 3s | Goalkeeper | 3 | |
| 9 | Nick Roblin | Men's 3s | Midfielder | 3 | |
| 10 | Richard Gale | Men's 2s | Midfielder | 3 | |
| 11 | Roderick Ten Wolde | Men's 3s | Goalkeeper | 3 | |
| 12 | Sam Chilvers | Men's 2s | Attacker | 3 | |
| 13 | Ted Bennett | Fledglings | Midfielder | 3 |
No recent results.