31 January 2009, 14:30
Banbury Road North (Near)
Men's 3s 1 - 5 British Airways Men's 2s
Scorers:
| Richard Gale | Penalty Corner |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Rob Dunnill | Men's 3s | Defender | 1 | |
| 2 | Sam Raynor | Men's 3s | Midfielder | 1 | |
| 3 | Bastian Degroen | Men's 1s | Attacker | 1 | |
| 4 | Brendan McCormick | Men's 3s | Attacker | 1 | |
| 5 | Dan Robins | Men's 3s | Attacker | 1 | |
| 6 | Drew Blackburn | Men's 3s | Defender | 1 | |
| 7 | George Glew | Men's 3s | Defender | 1 | |
| 8 | Hugh Lazenby | Men's 3s | Midfielder | 1 | |
| 9 | Mark Dijkstra | Men's 3s | Goalkeeper | 1 | |
| 10 | Richard Gale | Men's 2s | Midfielder | 5 | |
| 11 | Ted Bennett | Fledglings | Midfielder | ![]() |
8 |
| 12 | Tom Saunders | Men's 1s | Midfielder | 1 |
No recent results.