28 February 2009, 13:30
Banbury Road North (Near)
Men's 2s 5 - 1 Holcombe Men's 3s
Scorers:
| Sam Chilvers | (22) | Penalty Corner |
| Chris Debney | (30) | Open Play |
| Charlie Bennett | (65) | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Philip Hargraves | Men's 2s | Goalkeeper | 9 | |
| 2 | Simon Robinson | Men's 1s | Defender | 9 | |
| 3 | Sam Clark | Men's 2s | Defender | 9 | |
| 4 | Charlie Bennett | Men's 1s | Attacker | 12 | |
| 5 | Chris Debney | Men's 2s | Attacker | 12 | |
| 6 | Ben Egerton | Men's 2s | Attacker | 9 | |
| 7 | Justin Hamilton-Martin | Men's 2s | Midfielder | 9 | |
| 8 | Oli Stuart | Men's 2s | Defender | 9 | |
| 9 | Rupert DaSilva | Men's 1s | Attacker | 9 | |
| 10 | Sam Chilvers | Men's 2s | Attacker | ![]() |
19 |
| 11 | Ted Bennett | Fledglings | Midfielder | 9 | |
| 12 | Tim Chilvers | Men's 1s | Defender | 9 | |
| 13 | Tom Saunders | Men's 1s | Midfielder | 9 |
No recent results.