07 March 2009
Men's 2s 4 - 2 Lewes Men's 2s
Scorers:
| Justin Hamilton-Martin | (15) | Penalty Corner |
| Justin Hamilton-Martin | (60) | Penalty Corner |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Philip Hargraves | Men's 2s | Goalkeeper | ![]() |
14 |
| 2 | Simon Robinson | Men's 1s | Defender | 7 | |
| 3 | Sam Clark | Men's 2s | Defender | 7 | |
| 4 | Charlie Bennett | Men's 1s | Attacker | 7 | |
| 5 | Chris Debney | Men's 2s | Attacker | 7 | |
| 6 | Justin Hamilton-Martin | Men's 2s | Midfielder | ![]() |
12 |
| 7 | Oli Stuart | Men's 2s | Defender | 7 | |
| 8 | Sam Chilvers | Men's 2s | Attacker | 7 | |
| 9 | Ted Bennett | Fledglings | Midfielder | 7 | |
| 10 | Thomas Sobey | Men's 1s | Midfielder | 7 | |
| 11 | Tim Chilvers | Men's 1s | Defender | 7 | |
| 12 | Tom Saunders | Men's 1s | Midfielder | 7 |
No recent results.