21 March 2009, 13:15
Polo Farm
Men's 2s 1 - 3 Canterbury Pligrims (2A)
Scorers:
| Ted Bennett | (65) | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Philip Hargraves | Men's 2s | Goalkeeper | 3 | |
| 2 | Simon Robinson | Men's 1s | Defender | 3 | |
| 3 | Sam Clark | Men's 2s | Defender | 3 | |
| 4 | Chris Debney | Men's 2s | Attacker | 3 | |
| 5 | Andy Clark | Men's 2s | Midfielder | 3 | |
| 6 | Justin Hamilton-Martin | Men's 2s | Midfielder | 3 | |
| 7 | Oli Stuart | Men's 2s | Defender | 3 | |
| 8 | Ted Bennett | Fledglings | Midfielder | 7 | |
| 9 | Thomas Sobey | Men's 1s | Midfielder | ![]() |
10 |
| 10 | Tim Chilvers | Men's 1s | Defender | 3 | |
| 11 | Tom Saunders | Men's 1s | Midfielder | 3 |
No recent results.