31 January 2009, 13:00
Banbury Road North (Near)
Men's 1s 1 - 1 Brighton & Hove Men's 1s
Scorers:
| Freddie Coppin | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Simon Keys | Men's 1s | Goalkeeper | 5 | |
| 2 | Dominic Roche | Men's 1s | Defender | 5 | |
| 3 | Dan Money | Men's 1s | Defender | 5 | |
| 4 | Tom Coppin | Men's 1s | Defender | ![]() |
12 |
| 5 | Andy Brown | Men's 1s | Defender | 5 | |
| 6 | Ed Baldock | Men's 1s | Midfielder | 5 | |
| 7 | Nick Ferraby | Men's 1s | Midfielder | 5 | |
| 8 | Neil Jones | Men's 2s | Defender | 5 | |
| 9 | Freddie Coppin | Men's 1s | Attacker | 8 | |
| 10 | Peter Forshaw | Men's 1s | Attacker | 5 | |
| 11 | Thomas Sobey | Men's 1s | Midfielder | 5 | |
| 12 | Gareth Playfair | Men's 1s | Attacker | 5 | |
| 13 | Nathan Monk | Men's 1s | Defender | 5 |
No recent results.