01 March 2008, 15:30
Gosford Hill School
Falcons 5 - 2 Reading Men's Vets
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Will Barton | Falcons | Midfielder | 8 | |
| 2 | Mike Kentfield | Falcons | Defender | 8 | |
| 3 | Mark Crampton-Smith | Falcons | Midfielder | 8 | |
| 4 | Richard Smart | Falcons | Midfielder | 8 | |
| 5 | John Barron | Falcons | Defender | ![]() |
15 |
| 6 | Giles Roper | Falcons | Attacker | 8 | |
| 7 | Dave Hughes | Falcons | Attacker | 8 | |
| 8 | Paul Brees | Falcons | Goalkeeper | 8 | |
| 9 | Chris Billington | Falcons | Midfielder | 8 | |
| 10 | Rogan Meadows | Falcons | Attacker | 8 | |
| 11 | Peter Curtis | Falcons | Attacker | 8 | |
| 12 | Paddy Roche | Falcons | Midfielder | 8 | |
| 13 | Richard Clarke | Falcons | Midfielder | 8 |
No recent results.