26 January 2008
Fledglings 11 - 2 Wokingham Men's 3s
Scorers:
| Tom Biggs | Open Play | |
| Tom Biggs | Open Play | |
| Peter Bennett | Open Play | |
| Peter Bennett | Open Play | |
| Simon Smith | Open Play | |
| Simon Smith | Open Play | |
| Tony Silman | Open Play | |
| Tony Silman | Open Play | |
| Tony Silman | Open Play | |
| Tim Blackburn | Open Play | |
| Tim Blackburn | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Tom Biggs | Fledglings | Goalkeeper | ![]() |
37 |
| 2 | Mark Biggs | Fledglings | Defender | 14 | |
| 3 | Andy King | Fledglings | Defender | 14 | |
| 4 | Peter Bennett | Fledglings | Attacker | 20 | |
| 5 | Sam Chilvers | Fledglings | Midfielder | 14 | |
| 6 | Simon Smith | Fledglings | Attacker | 20 | |
| 7 | Tony Silman | Fledglings | Midfielder | 29 | |
| 8 | Jack Biggs | Fledglings | Attacker | 14 | |
| 9 | Tim Blackburn | Fledglings | Midfielder | 22 | |
| 10 | Russell Warner | Fledglings | Defender | 14 |
No recent results.