12 January 2008, 15:00
Fledglings 3 - 2 Henley Men's 4s
Scorers:
| Simon Smith | Open Play | |
| Simon Smith | Open Play | |
| Tony Silman | (12) | Penalty Stroke |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Tom Biggs | Fledglings | Goalkeeper | 6 | |
| 2 | Mark Biggs | Fledglings | Defender | 6 | |
| 3 | Neil Chilvers | Fledglings | Defender | 6 | |
| 4 | Andy King | Fledglings | Defender | 6 | |
| 5 | Peter Bennett | Fledglings | Attacker | 6 | |
| 6 | Ted Bennett | Fledglings | Attacker | 6 | |
| 7 | Sam Chilvers | Fledglings | Midfielder | 6 | |
| 8 | Simon Smith | Fledglings | Attacker | 12 | |
| 9 | Tony Silman | Fledglings | Midfielder | 10 | |
| 10 | Jack Biggs | Fledglings | Attacker | 6 | |
| 11 | Guy Biggs | Fledglings | Attacker | 6 | |
| 12 | Tim Blackburn | Fledglings | Midfielder | 6 |
No recent results.