09 February 2008, 10:30
Banbury Road North (Near)
Men's 4s 1 - 1 City of Oxford Men's 3s
Scorers:
| David Cooke | Penalty Corner |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Frank Nawn | Men's 4s | Defender | 5 | |
| 2 | Karl Hack | Men's 4s | Defender | 5 | |
| 3 | John Black | Men's 4s | Attacker | 5 | |
| 4 | Keith Taylor | Men's 3s | Attacker | 5 | |
| 5 | Henry Manuel | Men's 4s | Goalkeeper | 5 | |
| 6 | Mike Hughes | Men's 4s | Defender | ![]() |
12 |
| 7 | David Cooke | Men's 4s | Midfielder | 9 |
No recent results.