12 January 2008, 10:30
Banbury Road North (Near)
Men's 4s 1 - 0 High Wycombe Men's 4s
Scorers:
| Gwyn Jones | Open Play |
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Henry Manuel | Men's 4s | Goalkeeper | ![]() |
18 |
| 2 | Mike Hughes | Men's 4s | Defender | 11 | |
| 3 | Mark Shirley | Men's 4s | Defender | 11 | |
| 4 | Frank Nawn | Men's 4s | Defender | 11 | |
| 5 | Karl Hack | Men's 4s | Defender | 11 | |
| 6 | Gwyn Jones | Men's 4s | Midfielder | 11 | |
| 7 | David Cooke | Men's 4s | Midfielder | 7 | |
| 8 | Richard Venables | Men's 4s | Midfielder | 7 | |
| 9 | Charlie Scott-Malden | Men's 4s | Midfielder | 7 | |
| 10 | John Black | Men's 4s | Attacker | 6 | |
| 11 | Justin Lawson | Men's 4s | Attacker | 6 | |
| 12 | Keith Taylor | Men's 3s | Attacker | 6 |
No recent results.