08 March 2008, 16:00
Men's 3s 0 - 4 High Wycombe Men's 2s
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Drew Blackburn | Men's 3s | Defender | 1 | |
| 2 | George Glew | Men's 3s | Defender | 1 | |
| 3 | George Meagher | Men's 3s | Midfielder | 1 | |
| 4 | Rob Dunnill | Men's 3s | Midfielder | 1 | |
| 5 | Dan Robins | Men's 3s | Attacker | 1 | |
| 6 | Jack Sobey | Men's 3s | Attacker | 1 | |
| 7 | Rory Bowden | Men's 4s | Midfielder | 1 | |
| 8 | Chris Blackburn | Men's 4s | Defender | 1 |
Only players who have scored attendance points in this fixture are listed here (see the Rules). Likewise only scorers included the fantasy league are listed. Scorers/Teamsheets updated periodically.
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.