09 February 2008
Men's 3s 0 - 11 Sonning Men's 2s
| Name | Team | Position | Bonuses / Penalties | Points Gained | |
|---|---|---|---|---|---|
| 1 | Drew Blackburn | Men's 3s | Defender | ![]() |
1 |
| 2 | George Glew | Men's 3s | Defender | -6 | |
| 3 | Wesley Norton | Men's 3s | Defender | -6 | |
| 4 | Chris Blackburn | Men's 4s | Defender | -6 | |
| 5 | Gwyn Jones | Men's 4s | Midfielder | -6 | |
| 6 | Dan Robins | Men's 3s | Attacker | -6 | |
| 7 | Jack Sobey | Men's 3s | Attacker | -6 | |
| 8 | Richard Venables | Men's 4s | Midfielder | -6 |
No recent results.