| Fledglings | 5 - 0 | Harrow Men's 2s |
| Men's 2s | 3 - 3 | Staines Men's 2s |
| Men's 4s | 5 - 0 | South Bucks Men's 3s |
| Ladies 3s | 4 - 0 | City of Oxford Ladies 2s |
| Ladies 4s | 2 - 0 | Aylesbury Ladies 3s |
| Falcons | 3 - 0 | Reading Men's Vets |
| Men's 3s | 3 - 4 | British Airways Men's 2s |
| Player | Team | Points | |
|---|---|---|---|
| 1 | Claire Werlinger | Ladies 3s | 38 |
| 2= | Caroline Baggs | Ladies 3s | 28 |
| 2= | Derryn Cope | Ladies 3s | 28 |
| 2= | Phil Williams | Ladies 3s | 28 |
| 2= | Glenda Crockett | Ladies 3s | 28 |
| 2= | Esmie Warne | Ladies 3s | 28 |
| 2= | Jacqui Barlow | Ladies 3s | 28 |
| 8= | Jennie Smith | Ladies 3s | 24 |
| 8= | Abigail Flory | Ladies 3s | 24 |
| 10 | Hugh Lazenby | Men's 3s | 21 |
No recent results.