| Ladies 2s | 2 - 2 | Hampstead and Westminster Ladies 2s |
| Men's 4s | 3 - 0 | Rover Oxford Men's 4s |
| Senators | 4 - 1 | Wimbledon Men's Vets I |
| Ladies 1s | 2 - 2 | Epsom Ladies' 1s |
| Men's 2s | 3 - 5 | Eastcote Men's 1s |
| Men's 1s | 3 - 1 | West Hampstead Men's 1s |
| Fledglings | 6 - 4 | Ashford (Middlesex) Men's 4s |
| Falcons | 1 - 0 | Havant Cavaliers |
| Player | Team | Points | |
|---|---|---|---|
| 1 | Mark Crowley | Senators | 42 |
| 2 | Chris MacFarlane | Senators | 28 |
| 3 | Paul Dunleavy | Men's 2s | 24 |
| 4 | Josh Tomlinson | Men's 1s | 22 |
| 5 | Mike Kentfield | Falcons | 18 |
| 6= | James Felix | Senators | 16 |
| 6= | Chris Hutton | Senators | 16 |
| 6= | Dick Heinrich | Senators | 16 |
| 6= | Richard Fogden | Senators | 16 |
| 6= | Jonathan Pratt | Senators | 16 |
| 6= | John Kaluza | Senators | 16 |
| 6= | Simon Dawson | Senators | 16 |
No recent results.