| Ladies 4s | 0 - 0 | Amersham & Chalfont Ladies 4s |
| Men's 1s | 5 - 1 | Havant Men's 2s |
| Ladies 1s | 4 - 1 | Woking Ladies' 1s |
| Ladies 3s | 1 - 2 | Sonning Ladies 2s |
| Ladies 2s | 2 - 2 | Banbury Ladies 1s |
| Men's 2s | 0 - 4 | PHC Chiswick Men's 1s |
| Falcons | 3 - 2 | Polytechnic Men's Vets |
| Men's 3s | 0 - 0 | Phoenix & Ranelagh Men's 1s |
| Fledglings | 6 - 1 | Leighton Buzzard Men's 2s |
| Men's 4s | 5 - 3 | Boyne Hill Men's 1s |
| Player | Team | Points | |
|---|---|---|---|
| 1 | Peter Bennett | Fledglings | 25 |
| 2 | Mike Hughes | Men's 4s | 22 |
| 3 | Simon Smith | Fledglings | 16 |
| 4 | Will Harvey | Men's 3s | 13 |
| 5 | Emily Munsey | Ladies 2s | 12 |
| 6 | Kim Johnson | Ladies 2s | 11 |
| 7= | Jack Chambers | Men's 4s | 10 |
| 7= | Sue Clark | Ladies 2s | 10 |
| 7= | Ben Cowen | Men's 2s | 10 |
| 7= | Hugh Lazenby | Men's 3s | 10 |
| 7= | Andrew Sheridan | Men's 3s | 10 |
| 7= | Tim Lewis | Men's 3s | 10 |
| 7= | Guy Biggs | Fledglings | 10 |
| 7= | Pete Harvey | Men's 2s | 10 |
| 7= | Paul Dunleavy | Men's 2s | 10 |
| 7= | Russell Warner | Fledglings | 10 |
| 7= | Ethan Chapman | Fledglings | 10 |
| 7= | Rory Phibbs | Fledglings | 10 |
| 7= | James Rogers | Fledglings | 10 |
| 7= | Tony Silman | Fledglings | 10 |
No recent results.