| Ladies 2s | 2 - 6 | Wycombe Rye Ladies 1s |
| Ladies 3s | 1 - 3 | Banbury Ladies 2s |
| Harriers | 4 - 0 | West Witney Development |
| Men's 2s | 2 - 2 | Rover Oxford Men's 1s |
| Ladies 4s | 3 - 2 | Banbury Ladies 4s |
| Ladies 1s | 3 - 2 | Rover Oxford Ladies' 1s |
| Falcons | 5 - 2 | Winchester Wanderers |
| Men's 3s | 1 - 0 | Abingdon Men's 1s |
| Men's 4s | 0 - 4 | West Hampstead Men's 6s |
| Men's 1s | 3 - 2 | Wycombe Men's 1s |
| Fledglings | 2 - 4 | Eastcote Men's 5s |
| Player | Team | Points | |
|---|---|---|---|
| 1 | Rogan Meadows | Falcons | 21 |
| 2 | Pete Harvey | Men's 2s | 18 |
| 3 | Ian Sobey | Falcons | 17 |
| 4 | Steve Griffiths | Falcons | 15 |
| 5= | Dominic Roche | Men's 1s | 13 |
| 5= | Gill Petrokovsky | Ladies 4s | 13 |
| 7 | Flick Hughes | Ladies 1s | 12 |
| 8= | Andrew Sheridan | Men's 3s | 11 |
| 8= | Tim Blackburn | Fledglings | 11 |
| 8= | Ben Cowen | Men's 2s | 11 |
| 8= | Hugh Lazenby | Men's 3s | 11 |
| 8= | Tom Wilson | Men's 3s | 11 |
| Ladies 2s | 0 - 2 | Teddington Ladies' 2s |
| Ladies 4s | 2 - 0 | Phoenix & Ranelagh Ladies 3s |
| Men's 2s | 2 - 3 | Wallingford Men's 1s |
| Ladies 3s | 3 - 1 | Abingdon Ladies 1s |
| Men's 3s | 1 - 0 | Amersham & Chalfont Men's 2s |
| Ladies 1s | 0 - 1 | Hampstead and Westminster Ladies 1s |
| Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s |
| Men's 1s | 2 - 2 | Henley Men's 1s |
| Falcons | 6 - 2 | Woking Pitts |
| Fledglings | 2 - 11 | Milton Keynes Men's 4s |
| Senators | 10 - 1 | Andover Veterans |
| Falcons | 4 - 2 | Epsom Vagabonds |
| Men's 1s | 7 - 0 | Ashford (Kent) Men's 1s |
| Ladies 4s | 2 - 1 | Kidlington Ladies 1s |
| Ladies 1s | 0 - 1 | Southampton Ladies 1s |
| Men's 2s | ? - ? | Slough Men's 1s |
| Fledglings | ? - ? | Eastcote Men's 6s |
| Men's 4s | 4 - 1 | Meadhurst Men's 1s |
| Ladies 2s | 1 - 0 | Staines Ladies' 2s |
| Men's 3s | 1 - 3 | Witney Men's 1s |
| Ladies 3s | 3 - 1 | Henley Ladies 2s |
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.