| Player | Team | Points | |
|---|---|---|---|
| 1 | Ella Markham | Harriers | 28 |
| 2= | Laura Scragg | Harriers | 24 |
| 2= | Megan Wilds | Harriers | 24 |
| 4 | Steve Griffiths | Falcons | 23 |
| 5= | Emily Black | Harriers | 20 |
| 5= | Charis Knighton | Harriers | 20 |
| 7 | Giles Roper | Falcons | 17 |
| 8= | Richard Wilsdon | Falcons | 16 |
| 8= | John Barron | Falcons | 16 |
| 8= | David Blomley | Falcons | 16 |
| 8= | Laura Osborne | Harriers | 16 |
| 8= | Sally Clark | Harriers | 16 |
| Ladies 1s | 1 - 2 | Reading Ladies' 1A |
| Ladies 3s | 3 - 4 | Amersham & Chalfont Ladies 2s |
| Ladies 4s | 1 - 0 | City of Oxford Ladies 4s |
| Ladies 2s | 2 - 0 | Bracknell Ladies' 1s |
| Men's 2s | 1 - 1 | West Hampstead Men's 2s |
| Fledglings | 0 - 0 | Birbeck Men's 1s |
| Men's 3s | 2 - 2 | West Hampstead Men's 3s |
| Senators | 1 - 0 | Basingstoke Men's Vets |
| Men's 4s | 1 - 0 | Amersham & Chalfont Men's 4s |
| Falcons | 4 - 3 | Wokingham Men's Vets |
| Harriers | 2 - 0 | City of Oxford Development |
| Men's 2s | 2 - 3 | Wallingford Men's 1s |
| Ladies 2s | 0 - 2 | Teddington Ladies' 2s |
| Ladies 4s | 2 - 0 | Phoenix & Ranelagh Ladies 3s |
| Ladies 3s | 3 - 1 | Abingdon Ladies 1s |
| Ladies 1s | ? - ? | Hampstead and Westminster Ladies 1s |
| Men's 3s | 1 - 0 | Amersham & Chalfont Men's 2s |
| Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s |
| Men's 1s | 2 - 2 | Henley Men's 1s |
| Falcons | 6 - 2 | Woking Pitts |
| Fledglings | 2 - 8 | Milton Keynes Men's 4s |
| Senators | ? - ? | Andover Veterans |
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.