| Player | Team | Points | |
|---|---|---|---|
| 1 | Ella Markham | Harriers | 28 |
| 2= | Laura Scragg | Harriers | 24 |
| 2= | Megan Wilds | Harriers | 24 |
| 4 | Steve Griffiths | Falcons | 23 |
| 5= | Emily Black | Harriers | 20 |
| 5= | Charis Knighton | Harriers | 20 |
| 7 | Giles Roper | Falcons | 17 |
| 8= | Richard Wilsdon | Falcons | 16 |
| 8= | John Barron | Falcons | 16 |
| 8= | David Blomley | Falcons | 16 |
| 8= | Laura Osborne | Harriers | 16 |
| 8= | Sally Clark | Harriers | 16 |
| Ladies 2s | 0 - 2 | Teddington Ladies' 2s |
| Ladies 4s | 2 - 0 | Phoenix & Ranelagh Ladies 3s |
| Men's 2s | 2 - 3 | Wallingford Men's 1s |
| Ladies 3s | 3 - 1 | Abingdon Ladies 1s |
| Men's 3s | 1 - 0 | Amersham & Chalfont Men's 2s |
| Ladies 1s | 0 - 1 | Hampstead and Westminster Ladies 1s |
| Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s |
| Men's 1s | 2 - 2 | Henley Men's 1s |
| Falcons | 6 - 2 | Woking Pitts |
| Fledglings | 2 - 11 | Milton Keynes Men's 4s |
| Senators | 10 - 1 | Andover Veterans |
| Falcons | 4 - 2 | Epsom Vagabonds |
| Men's 1s | 7 - 0 | Ashford (Kent) Men's 1s |
| Ladies 4s | 2 - 1 | Kidlington Ladies 1s |
| Ladies 1s | 0 - 1 | Southampton Ladies 1s |
| Men's 2s | ? - ? | Slough Men's 1s |
| Fledglings | ? - ? | Eastcote Men's 6s |
| Men's 4s | 4 - 1 | Meadhurst Men's 1s |
| Ladies 2s | 1 - 0 | Staines Ladies' 2s |
| Men's 3s | 1 - 3 | Witney Men's 1s |
| Ladies 3s | 3 - 1 | Henley Ladies 2s |
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.