| Fledglings | 4 - 4 | British Airways Men's 3s |
| Ladies 2s | 2 - 1 | Sonning Ladies 1s |
| Men's 3s | 5 - 1 | Staines Men's 3s |
| Men's 1s | 3 - 4 | Winchester Men's 1s |
| Men's 2s | 5 - 4 | British Airways Men's 1s |
| Senators | 6 - 1 | Barnes Men's Vets I |
| Falcons | 0 - 2 | Guildford Gondoliers |
| Men's 4s | 1 - 7 | Bracknell Men's 2s |
| Player | Team | Points | |
|---|---|---|---|
| 1 | Chris MacFarlane | Senators | 23 |
| 2 | Tom Ward | Men's 3s | 21 |
| 3= | Ed Baldock | Senators | 18 |
| 3= | Paul Dunleavy | Men's 2s | 18 |
| 5 | Tim Lewis | Men's 3s | 15 |
| 6= | Jonathan Pratt | Senators | 14 |
| 6= | Jamie Franklin | Men's 2s | 14 |
| 6= | Ian McGregor | Men's 1s | 14 |
| 9= | Libby Leadbeater | Ladies 2s | 13 |
| 9= | David Barber | Men's 3s | 13 |
| 9= | Simon Dawson | Senators | 13 |
No recent results.