| Men's 4s | 1 - 1 | City of Oxford Men's 3s |
| Men's 2s | 1 - 2 | Winchester Men's 2s |
| Senators | 1 - 7 | Chichester Priory Park Friars |
| Ladies 4s | 15 - 0 | Abingdon Ladies 2s |
| Men's 3s | 6 - 0 | City of Oxford Men's 2s |
| Fledglings | 6 - 2 | Newbury & Thatcham Men's 3s |
| Men's 1s | 3 - 2 | Maidstone Men's 1s |
| Ladies 3s | 2 - 0 | Sonning Ladies 3s |
| Player | Team | Points | |
|---|---|---|---|
| 1 | Ted Bennett | Fledglings | 32 |
| 2 | Dan Robins | Men's 3s | 26 |
| 3 | Nick Ferraby | Men's 1s | 21 |
| 4 | Richard Gale | Men's 2s | 19 |
| 5 | Helen Robey | Ladies 3s | 17 |
| 6= | Drew Blackburn | Men's 3s | 16 |
| 6= | Rob Dunnill | Men's 3s | 16 |
| 6= | George Glew | Men's 3s | 16 |
| 6= | Rory Bowden | Men's 3s | 16 |
| 6= | Mark Dijkstra | Men's 3s | 16 |
| 6= | Jack Biggs | Fledglings | 16 |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.